# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
731 | | Un/verified coins | True | 0 | 23 | 04/03/2018 17:22:36 |
---|
732 | | Un/featured a level | False | 0 | 23 | 04/03/2018 17:22:36 |
---|
733 | | Rated a level | Demon | 10 | 23 | 04/03/2018 17:22:36 |
---|
734 | Misten | Changed demon difficulty | Medium | 0 | 23 | 04/03/2018 17:20:57 |
---|
735 | Chewie | Changed demon difficulty | Easy | 0 | 23 | 04/03/2018 17:20:41 |
---|
736 | | Un/verified coins | True | 0 | 23 | 04/03/2018 17:19:12 |
---|
737 | | Un/featured a level | True | 0 | 23 | 04/03/2018 17:19:12 |
---|
738 | | Rated a level | demon | 10 | 23 | 04/03/2018 17:19:12 |
---|
739 | | Creator change | Casper | 0 | 22 | 04/03/2018 17:05:41 |
---|
740 | | Creator change | Casper | 0 | 20 | 04/03/2018 17:05:27 |
---|
Showing page 74 of 81