# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
71 | JakeSplats | Changed demon difficulty | Extreme | 0 | 47 | 02/05/2018 0:45:43 |
---|
72 | JakeSplats | Changed demon difficulty | Easy | 0 | 55 | 02/05/2018 0:45:38 |
---|
73 | JakeSplats | Changed demon difficulty | Medium | 0 | 45 | 02/05/2018 0:45:34 |
---|
74 | JakeSplats | Changed demon difficulty | Easy | 0 | 33 | 02/05/2018 0:45:30 |
---|
75 | JakeSplats | Changed demon difficulty | Easy | 0 | 62 | 02/05/2018 0:45:15 |
---|
76 | JakeSplats | Changed demon difficulty | Easy | 0 | 61 | 02/05/2018 0:45:09 |
---|
77 | JakeSplats | Changed demon difficulty | Easy | 0 | 10 | 02/05/2018 0:45:04 |
---|
78 | JakeSplats | Changed demon difficulty | Easy | 0 | 100 | 01/05/2018 21:04:09 |
---|
79 | Cyclic | Changed demon difficulty | Insane | 0 | 45 | 01/05/2018 15:43:44 |
---|
80 | Cyclic | Changed demon difficulty | Insane | 0 | 76 | 01/05/2018 15:43:35 |
---|
Showing page 8 of 81